New, Used and Refinanced RV Loans
RV Loan APRs (Annual Percentage Rate) as low as 5.75%
Please Refresh/Reload this page for the latest rates.
Effective from 07/22/2010 to 08/04/2010
Friday, July 23rd, 2010
Rates are subject to change without notice.
| Fixed Rate RV Loan APRs | ||||
| Loan Amount | APR | Down Payment** | Term | Payment Per $1,000 |
| $100,000+** | 5.75% | 35% (liquid dp) | 20 years | $7.02 |
| $100,000+** | 5.87% | 20% | 20 years | $7.09 |
| $50,000 - $99,999** | 6.37% | 10%-15% | 15 years | $8.64 |
| $25,000 - $49,999** | 6.87% | 10%-15% | 15 years | $8.37 |
| Model year and geographic restrictions may apply * Downpayments may vary according to credit profile, age of unit and loan terms ** 2 year pre payment penalty, downpayment and certain manufacturer restrictions may apply | ||||
Please Call for Details on the Following:
- Can Include Warranties
- Light doc up to $100 thousand
Need Credit?
Please feel free to use our convenient and Secure Credit Application. This is the quickest and easiest way for us to process your application!
Just want information?
Feel free to request general information and we will send you an information packet that you can complete and return!
Want an even quicker response?
Pick up the telephone and call us now: 1-800-556-0666