New, Used and Refinanced RV Loans
RV Loan Rates as low as 6.49%, fixed for 20 years
Please Refresh/Reload this page for the latest rates.
Wednesday, April 29, 2009
| Fixed Rate RV Loan Rates | |||
| Amount Financed | Rate | Term | Pay Per $1,000 |
| $100,000+** | 6.49% | 20 years | $7.45 |
| $50,000 - $99,999** | 6.99% | 15 years | $8.98 |
| $25,000 - $49,999** | 7.99% | 15 years | $9.55 |
| * Model year and geographic restrictions may apply ** 2 year pre payment penalty, downpayment and certain manufacturer restrictions may apply | |||
| Adjustable Rate RV Loan Programs | |||
| Adjustable Rate RV Loan Programs Available Please Call For A Rate Quote Today | |||
Certain Territorial & Collateral Restrictions May Apply
Rates are subject to change
Pre-payment penalties may apply
Need Credit?
Please feel free to use our convenient and Secure Credit Application. This is the quickest and easiest way for us to process your application!
Just want information?
Feel free to request general information and we will send you an information packet that you can complete and return!
Want an even quicker response?
Pick up the telephone and call us now: 1-800-556-0666